| |||||||||||||||||||||||||||||||||||||||||||||||||||
Click ► | |||||
c/min | c/min | c/min | c/min | ||
| 3.0 | 4.5 | 4.8 | 5.40 | ||
Fiji | 25.0 | 26.5 | 35.9 | 37.36 | |
| French Polynesia | 27.0 | 25.0 | 33.9 | 32.68 | |
| Micronesia | 38.0 | 23.7 | 63.9 | 40.06 | |
| 3.3 | 5.0 | 4.8 | 5.40 | ||
| Papua New Guinea | 70.0 | 57.0 | 31.9 | 81.28 | |
other ► | |||||
| Dial Around Advantages: * You may still use current long distance * No contract - you may stop anytime * The same price 7 days / 24 hours | |||||
* Tel3 (Tel3Advantage) provides pre-paid dial around
* PowerDial from PNG (PowerNetGlobal) provides post-paid dial around
* Telna provides post-paid dial around. Charges are billed in 1 second increments
* Callture provides post-paid dial around